The MCL technique takes advantage of the
historical connection between paid and incurred
claims to determine the extent to which they have
happened. It generates a paid and incurred prognosis
based on the information available. The MCL
approach gives the same result as the Standard
Chain Ladder when the correlations between paid
and incurred claims are not substantial [3]. The
results of the projections are the paid and the
incurred quadrangle.
Fig. 12: Projection of claims paid
Fig. 13: Projection of claims incurred
Estimation of the MCL parameters
Table 7. MCL method latest and ultimate claims and
ratios
4 Conclusion
The scope of this paper is the analysis of
distribution for the claims data and the best
estimates method for the claims reserves. The data
analyzed are the claims incurred and paid by the
DMTPL Albanian market. We noted that the best
distribution that fits incurred and paid claims are the
Weibull distribution. Usually, the Cape Cod method
has a smaller variance than the LDF method.
Table 8: Summary of Clark’s techniques
The Cape Cod method requires the estimation of
three parameters. The LDF method requires the
estimation of n+2 parameters. As a result of this, CC
method is easier even sometimes may have a higher
process variance estimated, but it will produce a
smaller estimation error.
The Munich Chain Ladder method considers the
correlation between paid claims and incurred
claims. The Munich chain ladder seeks to resolve
the differences that arise between the standard paid
claims and the incurred chain ladder indications.
MCL provides separate estimations for paid and
incurred, but they are closer to one another. In the
cases where the correlations are not significant, the
MCL method provides the same results as the
Standard Chain Ladder method.
Table 9. Summary of MCL method
References:
[1] T. Mack, [1997] Measuring the variability of
chain–ladder reserve estimates. In: Claims
Reserving Manual, vol. 2. London: Institute of
Actuaries.
[2] David R. Clark, [2003] LDF Curve-Fitting
and Stochastic Reserving: A Maximum
Likelihood Approach
[3] G. Quarg, T. Mack [2008] Munich Chain
Ladder: A Reserving Method that Reduces
the Gap between IBNR Projections Based on
Paid Losses and IBNR Projections Based on
Incurred Losses. In: CAS, Volume 2, Issue 2,
pp. 266 -299
[4] P. England, R.Verrall, [1999] Analytic and
Bootstrap estimates of prediction error in
claims reserving. Insurance: Mathematics and
Economics 25, 281-293
[5] M.V. Wüthrich, M. Merz [2013] Financial
Modeling, Actuarial Valuation and Solvency
in Insurance, Springer
[6] M.V. Wüthrich, M. Merz [2008] Stochastic
Claims Reserving Methods in Insurance,
Wiley
[7] Moro, M. G., ChainLadder: Statistical
Methods and Models for Claims Reserving in
General, Retrieved from https://CRAN.R-
project.org/package=ChainLadder,2022
[8] Boenn, M. fitteR: Fit Hundreds of Theoretical
Distributions to Empirical Data, 2017
[9] Team, R. C, R: A Language and Environment
for Statistical Computing. Vienna, Austria: R
Foundation for Statistical Computing.
Retrieved 01 24, 2022, from https://www.R-
project.org/
[10] “Handbook on Loss Reserving", Springer,
Science and Business Media LLC, 2016
1 2 3 4 5 6 7
2015 92,415,152 170,490,856 187,362,541 190,188,420 191,658,420 191,697,620 191,800,056
2016 109,733,734 188,226,779 198,467,294 201,082,954 219,132,954 220,197,336 220,315,008
2017 116,159,869 188,124,038 196,327,787 200,127,787 207,625,566 208,186,234 208,297,489
2018 112,281,029 179,665,989 200,510,107 205,500,330 214,916,453 215,496,337 215,611,498
2019 137,313,347 224,641,995 234,129,236 23,839,545 249,396,961 250,075,102 250,208,752
2020 113,195,095 149,124,606 159,391,590 162,285,116 169,670,161 170,124,557 170,215,465
2021 135,245,016 218,318,876 33,318,391 237,548,803 248,309,405 248,971,100 249,104,134
1 2 3 4 5 6 7
2015 161,556,506 200,198,640 214,379,971 218,999,971 219,907,171 220,344,171 220,783,371
2016 96,662,685 106,874,242 124,512,808 128,312,808 128,612,808 128,634,408 128,890,314
2017 96,992,904 105,695,304 106,178,304 106,351,104 106,552,304 106,614,464 106,826,378
2018 103,104,902 114,068,621 117,428,621 117,548,621 117,854,568 117,941,622 118,176,158
2019 51,274,330 52,954,330 52,965,488 53,069,706 53,115,742 53,183,960 53,494,330
2020 128,792,520 133,817,587 144,219,209 147,067,485 14,758,500 147,817,574 148,112,242
2021 211,380,853 241,683,162 262,293,591 267,915,617 268,940,932 269,440,368 269,977,927
Year Latest Paid Lates t incurred Latest P/I Ratio UltimatePaid Ultimate incurred Ultimate P/I Ratio
2015 191,800,056 220,783,371 0.8687 191,800,056 220,783,371 0.8687
2016 220,197,336 128,634,408 1.7118 220,315,008 128,890,314 1.7093
2017 207,625,566 106,552,304 1.9486 208,297,489 106,826,378 1.9499
2018 205,500,330 117,548,621 1.7482 215,611,498 118,176,158 1.8245
2019 234,129,236 53,494,330 4.3767 250,208,752 53,069,706 4.7147
2020 149,124,606 133,817,587 1.1144 170,215,465 148,112,242 1.1492
2021 135,245,016 211,380,853 0.6398 249,104,134 269,977,927 0.9227
Total 1,343,622,146 972,211,474 1.3820 1,505,552,402 1,045,836,096 1.4396
Clark's Current value Utimate value Future value Standard Error CV %
LDF 1,343,622,146 1,317,409,914 156,432,278 52,873,148 33.80
Cape Cod 1,343,622,146 1,516,767,867 173,145,721 45,984,943 26.50
MCL Paid Incurred P/I Ratio
Latest 1,343,622,146 972,211,474 1.38203
Ultimate 1,505,552,402 1,045,836,096 1.43957
WSEAS TRANSACTIONS on MATHEMATICS
DOI: 10.37394/23206.2022.21.61
Endri Raço, Kleida Haxhi, Etleva Llagami, Oriana Zaçaj